Feature |
AttractWell
|
Flodesk |
---|---|---|
To-dos, reminders, follow-ups | ||
Tracking 1:1 client progress | ||
Calendar booking | ||
Session Packages | ||
Session Notes | Private, shared, or mutually editable | |
Email marketing (unlimited) | ||
Campaigns | Email & Text | Email only |
Text marketing and 1:1 chat & calls | ||
Zoom meetings included (no extra Zoom account needed) | ||
App | For both running your business and managing your courses, and for your clients & students to use | |
Event RSVPs | ||
Website and landing page builder | Landing pages | |
Resource bundles | Templates | |
Forms with answer-based automations | Without answer-based automations | |
Remove platform branding | on all plans | |
Video hosting | With unlimited video size and bandwidth | |
Blogging | ||
Online courses | ||
Communities | ||
E-commerce store | With an add-on | |
Payments: One-time, recurring, payment plans | With an add-on, but no recurring payments | |
Transaction fee | 0% | 0% |
Automations | ||
AI Writer & AI Course Creator | ||
Email hosting | With optional add-on | |
Live free small group help calls | Multiple times per week | |
Price | Starts at $39/mo | Starts at $38/mo for email, or $64/mo with e-commerce |
Prices and features are subject to change. Please check the Flodesk website for the most up-to-date information.
Double your leads and high ticket clients without spending a fortune on complicated tech using this one-page strategy + training.